ALLIED FLEET |
Ship | Type | Units | Speed | Freq |
HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth | DN | 5.5 | 26 | 4 |
USS West Virginia (West Virginia (B) class) | USS West Virginia | DN | 5.5 | 26 | Any |
USS Mississippi (New Mexico (B) class) | USS Mississippi | DN | 5.5 | 26 | 2.4GHz |
HMS Jamaica (Fiji class) | HMS Jamaica | CL | 2.5 | 22 | Any |
USS Alaska (Alaska class) | USS Alaska | BC | 4.5 | 24 | 2.4GHz |
USS O_Bannon (Fletcher class) | USS O_Bannon | DD | 1.0 | 21 | 2.4GHz |
USS California (Tennessee (B) class) | USS California | DN | 5.5 | 26 | Any |
Allied Fleet: 7 ships, 30 units |
|
AXIS FLEET |
Ship | Type | Units | Speed | Freq |
IJN Kumano (Suzuya class) | IJN Kumano | CL | 3.0 | 22 | 2.4GHz |
SMS Seydlitz (Seydlitz class) | SMS Seydlitz | BC | 4.5 | 24 | Any |
SMS Seydlitz (Seydlitz class) | SMS Seydlitz | BC | 4.5 | 24 | Any |
SMS Bayern (Bayern class) | SMS Bayern | DN | 5.5 | 28 | 2.4GHz |
Axis Fleet: 4 ships, 17.5 units |
|
SECONDARY SHIPS |
Ship | Type | Units | Speed | Freq | |
ARA Rivadavia (Rivadavia class) | ARA Rivadavia | DN | 5.5 | 28 | Any |
|