ALLIED FLEET |
Ship | Type | Units | Speed | Freq | |
HMS Revenge (Revenge class) | HMS Revenge (5.5 units 26 sec) | DN | 5.5 | 26 | 2.4GHz |
USS South Carolina (South Carolina class) | USS South Carolina (4.0 units 28 sec) | DN | 4.0 | 28 | 2.4GHz |
FRN Jean Bart (Jean Bart class) | FRN Jean Bart (6.5 units 24 sec) | BB | 6.5 | 24 | 2.4GHz |
HMS Ajax (Leander class) | HMS Ajax (2.5 units 22 sec) | CL | 2.5 | 22 | 4 |
HMS Empress of India (Invincible class) | HMS Empress of India (4.0 units 26 sec) | BC | 4.0 | 26 | 2.4GHz |
Allied Fleet: 5 ships, 22.5 units |
|
AXIS FLEET |
Ship | Type | Units | Speed | Freq | |
SMS Bayern (Bayern class) | SMS Bayern (5.5 units 28 sec) | DN | 5.5 | 28 | 2.4GHz |
FRN Corbet (Courbet class) | FRN Corbet (4.5 units 28 sec) | DN | 4.5 | 28 | 2.4GHz |
FRN Corbet (Courbet class) | FRN Corbet (4.5 units 28 sec) | DN | 4.5 | 28 | 2.4GHz |
Nagato (Nagato (B) class) | Nagato (6.0 units 24 sec) | DN | 6.0 | 24 | 2.4GHz |
VDT (Von Der Tann class) | VDT (4.0 units 26 sec) | BC | 4.0 | 26 | 2.4GHz |
SMS Ostfriesland (Helgoland class) | SMS Ostfriesland (4.5 units 28 sec) | DN | 4.5 | 28 | 2.4GHz |
Axis Fleet: 6 ships, 29 units |
|
SECONDARY SHIPS |
Ship | Type | Units | Speed | Freq | |
HMS Queen Elizabeth (Q. Elizabeth class) | HMS Queen Elizabeth (5.5 units 26 sec) | DN | 5.5 | 26 | 4 |
|