| ALLIED FLEET |
| Ship | Type | Units | Speed |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (Queen Elizabeth class DN) | DN | 5.5 | 26 |
| USS Gearing DD-710 (Gearing class) | USS Gearing DD-710 (Gearing class DD) | DD | 1.5 | 21 |
| FRN Corbet (Courbet class) | FRN Corbet (Courbet class DN) | DN | 4.5 | 28 |
| FRN Corbet (Courbet class) | FRN Corbet (Courbet class DN) | DN | 4.5 | 28 |
| USS Juneau (Atlanta class) | USS Juneau (Atlanta class CL) | CL | 2.5 | 22 |
| Allied Fleet: 5 ships, 18.5 units |
|
| AXIS FLEET |
| Ship | Type | Units | Speed |
| DKM Scharnhorst (Scharnhorst class) | DKM Scharnhorst (Scharnhorst class BB) | BB | 5.5 | 24 |
| SMS Schlesien (Deutschland class) | SMS Schlesien (Deutschland class PDN) | PDN | 3.5 | 28 |
| SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein (Deutschland class PDN) | PDN | 3.5 | 28 |
| Axis Fleet: 3 ships, 12.5 units |
|
| SECONDARY SHIPS |
| Ship | Type | Units | Speed |
| HMS Ajax (Leander class) | HMS Ajax (Leander CL) | CL | 2.5 | 22 |
|