ALLIED FLEET |
Ship | Type | Units | Speed | Freq |
HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth | DN | 5.5 | 26 | 4 |
USS Gearing DD-710 (Gearing class) | USS Gearing DD-710 | DD | 1.5 | 21 | 2.4GHz |
Kilkis (Mississippi class) | Kilkis | PDN | 3.5 | 28 | 2.4GHz |
USS Juneau (Atlanta class) | USS Juneau | CL | 2.5 | 22 | 2.4GHz |
HMS Agincourt (Agincourt class) | HMS Agincourt | DN | 5.5 | 26 | 2.4GHz |
HMS Malaya (Iron Duke class) | HMS Malaya | DN | 5.0 | 26 | 2.4GHz |
USS Gearing (Gearing class) | USS Gearing | DD | 1.5 | 21 | 2.4GHz |
Allied Fleet: 7 ships, 25 units |
|
AXIS FLEET |
Ship | Type | Units | Speed | Freq |
SMS Bayern (Bayern class) | SMS Bayern | DN | 5.5 | 28 | 2.4GHz |
SMS Seydlitz (Seydlitz class) | SMS Seydlitz | BC | 4.5 | 24 | 2.4GHz |
SMS Schlesien (Deutschland class) | SMS Schlesien | PDN | 3.5 | 28 | 2.4GHz |
SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein | PDN | 3.5 | 28 | 2.4GHz |
FRN Corbet (Courbet class) | FRN Corbet | DN | 4.5 | 28 | 2.4GHz |
DKM Bismark (Bismarck class) | DKM Bismark | BB | 6.5 | 24 | 2.4GHz |
Axis Fleet: 6 ships, 28 units |
|
SECONDARY SHIPS |
Ship | Type | Units | Speed | Freq | |
DKM Prinz Eugen (Prinz Eugen class) | DKM Prinz Eugen | CA | 3.5 | 23 | 2.4GHz |
|