| ALLIED FLEET |
| Ship | Type | Units | Speed |
| USS West Virginia (West Virginia (B) class) | USS West Virginia (West Virginia (B) class DN) | DN | 5.5 | 26 |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth (Queen Elizabeth class DN) | DN | 5.5 | 26 |
| FRN Corbet (Courbet class) | FRN Corbet (Courbet class DN) | DN | 4.5 | 28 |
| FRN Corbet (Courbet class) | FRN Corbet (Courbet class DN) | DN | 4.5 | 28 |
| Allied Fleet: 4 ships, 20 units |
|
| AXIS FLEET |
| Ship | Type | Units | Speed |
| Badenuff (Bayern class) | Badenuff (Bayern class DN) | DN | 5.5 | 28 |
| IJN Kongo (Kongo (B) class) | IJN Kongo (Kongo (B) class BC) | BC | 4.5 | 24 |
| SMS Schlesien (Deutschland class) | SMS Schlesien (Deutschland class PDN) | PDN | 3.5 | 28 |
| SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein (Deutschland class PDN) | PDN | 3.5 | 28 |
| Axis Fleet: 4 ships, 17 units |
|