November Turkey Shoot
Nov 20 to 22, 2021
future Fred Fletcher Memorial Park
(Statesboro, GA)
| ALLIED FLEET |
| Ship | Type | Units | Speed | Freq |
| HMS Indefetigable (Invincible class) | HMS Indefetigable | BC | 4.0 | 26 | 2.4GHz |
| HMS Dreadnought (Dreadnought class) | HMS Dreadnought | DN | 4.0 | 28 | 2.4GHz |
| HMS Jamaica (Fiji class) | HMS Jamaica | CL | 2.5 | 22 | 2.4GHz |
| USS Montana (South Dakota 1920 class) | USS Montana | BB | 6.5 | 26 | 2.4GHz |
| HMS Fiji (Fiji class) | HMS Fiji | CL | 2.5 | 22 | 2.4GHz |
| HMS Iron Duke (Iron Duke class) | HMS Iron Duke | DN | 5.0 | 26 | 2.4GHz |
| Allied Fleet: 6 ships, 24.5 units |
|
| AXIS FLEET |
| Ship | Type | Units | Speed | Freq |
| FRN Bart (Jean Bart class) | FRN Bart | BB | 6.5 | 24 | 2.4GHz |
| FRN Baguette (Courbet class) | FRN Baguette | DN | 4.5 | 28 | 2.4GHz |
| Lil Scharnie (Scharnhorst class) | Lil Scharnie | CAE | 3.0 | 26 | 2.4GHz |
| Axis Fleet: 3 ships, 14 units |
|
| SECONDARY SHIPS |
| Ship | Type | Units | Speed | Freq | |
| HMS Ajax (Leander class) | HMS Ajax | CL | 2.5 | 22 | 2.4GHz |
|
Additional Notes:Three day battle CO2 and snacks will be provided Note that the map link provided is actually the house address across from the gate to the pondLink to Additional Information: Click HereQuestions?Contact event host Brian Koehler (
E-mail)