New Jersey Spring Regional
May 17 to 19, 2024
6302 Nelson Ave
(Mays Landing, NJ)
ALLIED FLEET |
Ship | Type | Units | Speed | Freq |
FRN Jean Bart (Jean Bart class) | FRN Jean Bart | BB | 6.5 | 24 | 2.4GHz |
USS North Carolina (North Carolina class) | USS North Carolina | BB | 6.0 | 24 | 2.4GHz |
USS South Dakota (South Dakota 1920 class) | USS South Dakota | BB | 6.5 | 26 | 2.4GHz |
HMS iBoat (Invincible class) | HMS iBoat | BC | 4.0 | 26 | 2.4GHz |
USS Indiana (South Dakota 1920 class) | USS Indiana | BB | 6.5 | 26 | 2.4GHz |
USS DesMoines (Des Moines class) | USS DesMoines | CA | 3.5 | 23 | 2.4GHz |
Allied Fleet: 6 ships, 33 units |
|
AXIS FLEET |
Ship | Type | Units | Speed | Freq |
SMS Von Der Tann (Von Der Tann class) | SMS Von Der Tann | BC | 4.0 | 26 | 2.4GHz |
SMS Baden (Bayern class) | SMS Baden | DN | 5.5 | 28 | 2.4GHz |
SMS Konig (Konig class) | SMS Konig | DN | 5.0 | 28 | 2.4GHz |
Black Bart (Jean Bart class) | Black Bart | BB | 6.5 | 24 | 2.4GHz |
IJN Nagato (Nagato (B) class) | IJN Nagato | DN | 6.0 | 24 | 2.4GHz |
SMS Ostfriesland (Helgoland class) | SMS Ostfriesland | DN | 4.5 | 28 | 2.4GHz |
Axis Fleet: 6 ships, 31.5 units |
|
SECONDARY SHIPS |
Ship | Type | Units | Speed | Freq | |
USS Indiana (South Dakota 1920 class) | USS Indiana | BB | 6.5 | 26 | 2.4GHz |
SRN Espana (Espana class) | SRN Espana | DN | 4.0 | 28 | 2.4GHz |
USS Missouri (Iowa class) | USS Missouri | BB | 8.0 | 24 | 2.4GHz |
USS Wilmington (Cleveland class) | USS Wilmington | CL | 3.0 | 22 | 2.4GHz |
HMS Iron Duke (Iron Duke class) | HMS Iron Duke | DN | 5.0 | 26 | 2.4GHz |
USS DesMoines (Des Moines class) | USS DesMoines | CA | 3.5 | 23 | 2.4GHz |
SMS Baden (Bayern class) | SMS Baden | DN | 5.5 | 28 | 2.4GHz |
IJN Kongo (Kongo class) | IJN Kongo | BC | 4.5 | 24 | 2.4GHz |
FRN Baguette (Courbet class) | FRN Baguette | DN | 4.5 | 28 | 2.4GHz |
HMS Fiji (Fiji class) | HMS Fiji | CL | 2.5 | 22 | 2.4GHz |
SMS Hannover (Deutschland class) | SMS Hannover | PDN | 3.5 | 28 | 2.4GHz |
|
Additional Notes:Event Description Document is belowLink to Additional Information: Click HereQuestions?Contact event host William Tustin (
E-mail 6096029710)