| ALLIED FLEET |
| Ship | Type | Units | Speed |
| Barham (Queen Elizabeth (B) class) | Barham (Queen Elizabeth (B) class DN) | DN | 5.5 | 26 |
| Tourville (Duquesne class) | Tourville (Duquesne class CA) | CA | 3.0 | 23 |
| HMS Jamaica (Fiji class) | HMS Jamaica (Fiji class CL) | CL | 2.5 | 22 |
| USS Montana (South Dakota 1920 class) | USS Montana (South Dakota 1920 class BB) | BB | 6.5 | 26 |
| HMS Erin (Erin class) | HMS Erin (Erin class DN) | DN | 4.5 | 28 |
| Barham (Queen Elizabeth (B) class) | Barham (Queen Elizabeth (B) class DN) | DN | 5.5 | 26 |
| Allied Fleet: 6 ships, 27.5 units |
|
| AXIS FLEET |
| Ship | Type | Units | Speed |
| Duilio (Andrea Doria (L) class) | Duilio (Andrea Doria (L) class DN) | DN | 4.5 | 26 |
| SMS Moltke (Moltke class) | SMS Moltke (Moltke class BC) | BC | 4.0 | 26 |
| Nagato (Nagato (B) class) | Nagato (Nagato (B) class DN) | DN | 6.0 | 24 |
| Nagato (Nagato (B) class) | Nagato (Nagato (B) class DN) | DN | 6.0 | 24 |
| SMS Seydlitz (Seydlitz class) | SMS Seydlitz (Seydlitz class BC) | BC | 4.5 | 24 |
| Seydlitz (Seydlitz class) | Seydlitz (Seydlitz class BC) | BC | 4.5 | 24 |
| IJN Nagato (Nagato (B) class) | IJN Nagato (Nagato (B) class DN) | DN | 6.0 | 24 |
| SMS Moltke (Moltke class) | SMS Moltke (Moltke class BC) | BC | 4.0 | 26 |
| Axis Fleet: 8 ships, 39.5 units |
|