| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| USS Alabama | 35 | 4 | 1 | sunk last sortie | 1460 | |
| USS Alabama | ||||||
| 35 above, 4 on, 1 below (1460pts) sunk last sortie | ||||||
| HMS Indomitable | 30 | 1 | 12 | sunk last sortie | 1480 | |
| HMS Indomitable | ||||||
| 30 above, 1 on, 12 below (1480pts) sunk last sortie | ||||||
| SMS Ostfriesland | 50 | 15 | 34 | sunk last sortie | 2620 | |
| SMS Ostfriesland | ||||||
| 50 above, 15 on, 34 below (2620pts) sunk last sortie | ||||||
| Courbet | 34 | 15 | 39 | sunk last sortie | 2610 | Ram-BelowWaterline |
| Courbet | ||||||
| 34 above, 15 on, 39 below (2610pts) sunk last sortie Ram-BelowWaterline | ||||||
| SMS Baden | 14 | 6 | 16 | withdrawn between sorties | 1640 | (withdrawn between sorties) |
| SMS Baden | ||||||
| 14 above, 6 on, 16 below (1640pts) (withdrawn between sorties) | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| IJN Kongo | 25 | 6 | 17 | 880 | ||
| IJN Kongo | ||||||
| 25 above, 6 on, 17 below (880pts) not sunk | ||||||
| HMS Inflexible | 3 | 0 | 0 | 30 | ||
| HMS Inflexible | ||||||
| 3 above, 0 on, 0 below (30pts) not sunk | ||||||
| HMCS COBRA CHICKEN | 7 | 0 | 3 | 160 | ||
| HMCS COBRA CHICKEN | ||||||
| 7 above, 0 on, 3 below (160pts) not sunk | ||||||
| HMS Queen Elizabeth | 21 | 4 | 12 | 650 | ||
| HMS Queen Elizabeth | ||||||
| 21 above, 4 on, 12 below (650pts) not sunk | ||||||
| VDT | 33 | 7 | 29 | 1340 | ||
| VDT | ||||||
| 33 above, 7 on, 29 below (1340pts) not sunk | ||||||
| USS North Carolina | 9 | 2 | 9 | 400 | ||
| USS North Carolina | ||||||
| 9 above, 2 on, 9 below (400pts) not sunk |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| HMS Indomitable | 8 | 4 | 3 | sunk 1st sortie | 1050 | |
| HMS Indomitable | ||||||
| 8 above, 4 on, 3 below (1050pts) sunk 1st sortie | ||||||
| loaner Alabama (2nd sortie) | 29 | 7 | 2 | 490 | ||
| (2nd sortie)loaner Alabama | ||||||
| 29 above, 7 on, 2 below (490pts) not sunk | ||||||
| SMS Ostfriesland | 13 | 6 | 11 | sunk last sortie | 1380 | |
| SMS Ostfriesland | ||||||
| 13 above, 6 on, 11 below (1380pts) sunk last sortie | ||||||
| SMS Baden | 28 | 4 | 2 | 420 | ||
| SMS Baden | ||||||
| 28 above, 4 on, 2 below (420pts) not sunk | ||||||
| Courbet | 21 | 14 | 31 | 1420 | ||
| Courbet | ||||||
| 21 above, 14 on, 31 below (1420pts) not sunk | ||||||
| HMS Vanguard | 82 | 13 | 42 | 2340 | ||
| HMS Vanguard | ||||||
| 82 above, 13 on, 42 below (2340pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| HMS Queen Elizabeth | 55 | 5 | 18 | sunk last sortie | 2090 | |
| HMS Queen Elizabeth | ||||||
| 55 above, 5 on, 18 below (2090pts) sunk last sortie | ||||||
| HMS Malaya | 55 | 8 | 24 | 1430 | ||
| HMS Malaya | ||||||
| 55 above, 8 on, 24 below (1430pts) not sunk | ||||||
| Iron Duke | 38 | 8 | 27 | sunk 1st sortie | 2250 | |
| Iron Duke | ||||||
| 38 above, 8 on, 27 below (2250pts) sunk 1st sortie | ||||||
| HMCS COBRA CHICKEN | 19 | 5 | 11 | sunk 1st sortie | 1320 | |
| HMCS COBRA CHICKEN | ||||||
| 19 above, 5 on, 11 below (1320pts) sunk 1st sortie | ||||||
| HMS Inflexible | 59 | 4 | 11 | 1000 | ||
| HMS Inflexible | ||||||
| 59 above, 4 on, 11 below (1000pts) not sunk | ||||||
| SMS Schlesien | 26 | 11 | 22 | sunk both sorties | 2540 | |
| SMS Schlesien | ||||||
| 26 above, 11 on, 22 below (2540pts) sunk both sorties | ||||||
| SMS Schleswig-Holstein | 16 | 7 | 30 | sunk both sorties | 2600 | |
| SMS Schleswig-Holstein | ||||||
| 16 above, 7 on, 30 below (2600pts) sunk both sorties |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| HMCS COBRA CHICKEN | 14 | 4 | 4 | 340 | ||
| HMCS COBRA CHICKEN | ||||||
| 14 above, 4 on, 4 below (340pts) not sunk | ||||||
| SMS Schleswig-Holstein | 46 | 10 | 9 | sunk last sortie | 1630 | |
| SMS Schleswig-Holstein | ||||||
| 46 above, 10 on, 9 below (1630pts) sunk last sortie | ||||||
| USS Fargo | 15 | 2 | 5 | 340 | ||
| USS Fargo | ||||||
| 15 above, 2 on, 5 below (340pts) not sunk | ||||||
| HMS Vanguard | 48 | 7 | 20 | 1220 | ||
| HMS Vanguard | ||||||
| 48 above, 7 on, 20 below (1220pts) not sunk | ||||||
| HMS Malaya | 91 | 8 | 23 | 1760 | ||
| HMS Malaya | ||||||
| 91 above, 8 on, 23 below (1760pts) not sunk | ||||||
| HMS Inflexible | 36 | 2 | 4 | 520 | ||
| HMS Inflexible | ||||||
| 36 above, 2 on, 4 below (520pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| SMS Ostfriesland | 34 | 9 | 19 | 1090 | ||
| SMS Ostfriesland | ||||||
| 34 above, 9 on, 19 below (1090pts) not sunk | ||||||
| USS North Carolina | 52 | 10 | 43 | 2010 | ||
| USS North Carolina | ||||||
| 52 above, 10 on, 43 below (2010pts) not sunk | ||||||
| SMS Baden | 52 | 6 | 30 | 1540 | ||
| SMS Baden | ||||||
| 52 above, 6 on, 30 below (1540pts) not sunk | ||||||
| HMS Queen Elizabeth | 44 | 1 | 13 | sunk 1st sortie | 1750 | |
| HMS Queen Elizabeth | ||||||
| 44 above, 1 on, 13 below (1750pts) sunk 1st sortie | ||||||
| loaner Alabama | 66 | 6 | 9 | 1050 | ||
| loaner Alabama | ||||||
| 66 above, 6 on, 9 below (1050pts) not sunk | ||||||
| SMS Schlesien | 12 | 1 | 5 | sunk 1st sortie | 990 | |
| SMS Schlesien | ||||||
| 12 above, 1 on, 5 below (990pts) sunk 1st sortie |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| USS Fargo | 4 | 2 | 1 | 110 | ||
| USS Fargo | ||||||
| 4 above, 2 on, 1 below (110pts) not sunk | ||||||
| HMS Malaya | 63 | 6 | 23 | 1440 | ||
| HMS Malaya | ||||||
| 63 above, 6 on, 23 below (1440pts) not sunk | ||||||
| HMS Vanguard | 61 | 7 | 32 | 1710 | ||
| HMS Vanguard | ||||||
| 61 above, 7 on, 32 below (1710pts) not sunk | ||||||
| HMCS COBRA CHICKEN | 36 | 4 | 7 | 650 | ||
| HMCS COBRA CHICKEN | ||||||
| 36 above, 4 on, 7 below (650pts) not sunk | ||||||
| SMS Schleswig-Holstein | 16 | 4 | 8 | sunk last sortie | 1180 | |
| SMS Schleswig-Holstein | ||||||
| 16 above, 4 on, 8 below (1180pts) sunk last sortie | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| HMS Bermuda | 25 | 5 | 0 | 350 | ||
| HMS Bermuda | ||||||
| 25 above, 5 on, 0 below (350pts) not sunk | ||||||
| SMS Schlesien | 36 | 7 | 5 | 650 | ||
| SMS Schlesien | ||||||
| 36 above, 7 on, 5 below (650pts) not sunk | ||||||
| Courbet | 32 | 17 | 23 | sunk 1st sortie | 2150 | |
| Courbet | ||||||
| 32 above, 17 on, 23 below (2150pts) sunk 1st sortie | ||||||
| USS North Carolina | 134 | 26 | 45 | sunk last sortie | 4210 | |
| USS North Carolina | ||||||
| 134 above, 26 on, 45 below (4210pts) sunk last sortie | ||||||
| SMS Baden | 19 | 7 | 14 | 750 | ||
| SMS Baden | ||||||
| 19 above, 7 on, 14 below (750pts) not sunk |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| borrowed Courbet | 18 | 5 | 14 | 700 | ||
| borrowed Courbet | ||||||
| 18 above, 5 on, 14 below (700pts) not sunk | ||||||
| HMS Inflexible | 34 | 5 | 13 | 830 | ||
| HMS Inflexible | ||||||
| 34 above, 5 on, 13 below (830pts) not sunk | ||||||
| HMS Vanguard | 89 | 14 | 38 | 2310 | ||
| HMS Vanguard | ||||||
| 89 above, 14 on, 38 below (2310pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| USS DesMoines | 68 | 11 | 25 | sunk last sortie | 2350 | |
| USS DesMoines | ||||||
| 68 above, 11 on, 25 below (2350pts) sunk last sortie | ||||||
| SMS Baden | 52 | 9 | 39 | sunk last sortie | 2770 | |
| SMS Baden | ||||||
| 52 above, 9 on, 39 below (2770pts) sunk last sortie | ||||||
| HMS Bermuda | 10 | 0 | 1 | 130 | ||
| HMS Bermuda | ||||||
| 10 above, 0 on, 1 below (130pts) not sunk | ||||||
| Courbet | 29 | 8 | 12 | 810 | ||
| Courbet | ||||||
| 29 above, 8 on, 12 below (810pts) not sunk |