| Orange Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Orange Fleet | ||||||
| USS Arizona | 46 | 5 | 32 | 1520 | ||
| USS Arizona | ||||||
| 46 above, 5 on, 32 below (1520pts) not sunk | ||||||
| Nagato | 19 | 5 | 20 | 890 | ||
| Nagato | ||||||
| 19 above, 5 on, 20 below (890pts) not sunk | ||||||
| Nagato | 41 | 17 | 31 | 1680 | ||
| Nagato | ||||||
| 41 above, 17 on, 31 below (1680pts) not sunk | ||||||
| IJN Nagato | 47 | 5 | 18 | 1110 | ||
| IJN Nagato | ||||||
| 47 above, 5 on, 18 below (1110pts) not sunk | ||||||
| HMS Erin | 47 | 8 | 29 | sunk 1st sortie | 2300 | |
| HMS Erin | ||||||
| 47 above, 8 on, 29 below (2300pts) sunk 1st sortie | ||||||
| SMS Sharnhorst (2nd sortie) | 8 | 0 | 2 | 140 | ||
| (2nd sortie)SMS Sharnhorst | ||||||
| 8 above, 0 on, 2 below (140pts) not sunk | ||||||
| USS Montana | 141 | 22 | 42 | 3110 | ||
| USS Montana | ||||||
| 141 above, 22 on, 42 below (3110pts) not sunk | ||||||
| USS DesMoines | 11 | 0 | 4 | 230 | ||
| USS DesMoines | ||||||
| 11 above, 0 on, 4 below (230pts) not sunk | ||||||
| HMS Vanguard | 44 | 7 | 38 | 1720 | ||
| HMS Vanguard | ||||||
| 44 above, 7 on, 38 below (1720pts) not sunk | ||||||
| HMS Iron Duke | 20 | 5 | 5 | 450 | ||
| HMS Iron Duke | ||||||
| 20 above, 5 on, 5 below (450pts) not sunk | ||||||
| SMS Moltke | 34 | 6 | 15 | 910 | ||
| SMS Moltke | ||||||
| 34 above, 6 on, 15 below (910pts) not sunk | ||||||
| SMS Baden | 9 | 4 | 9 | 440 | ||
| SMS Baden | ||||||
| 9 above, 4 on, 9 below (440pts) not sunk | ||||||
| HMS Iron Duke | 39 | 2 | 7 | 640 | ||
| HMS Iron Duke | ||||||
| 39 above, 2 on, 7 below (640pts) not sunk | ||||||
| SMS Nassau | 11 | 0 | 1 | 140 | ||
| SMS Nassau | ||||||
| 11 above, 0 on, 1 below (140pts) not sunk | ||||||
| Duke of York | 81 | 8 | 26 | 1750 | ||
| Duke of York | ||||||
| 81 above, 8 on, 26 below (1750pts) not sunk | ||||||
| SMS Viribus Unitis | 11 | 1 | 0 | 130 | ||
| SMS Viribus Unitis | ||||||
| 11 above, 1 on, 0 below (130pts) not sunk | ||||||
| SMS Seydlitz | 33 | 11 | 32 | sunk last sortie | 2310 | |
| SMS Seydlitz | ||||||
| 33 above, 11 on, 32 below (2310pts) sunk last sortie | ||||||
| USS Virginia | 27 | 4 | 16 | sunk last sortie | 1530 | |
| USS Virginia | ||||||
| 27 above, 4 on, 16 below (1530pts) sunk last sortie | ||||||
| Green Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Green Fleet | ||||||
| HMS Queen Elizabeth | 79 | 5 | 24 | 1610 | ||
| HMS Queen Elizabeth | ||||||
| 79 above, 5 on, 24 below (1610pts) not sunk | ||||||
| HMS Malaya | 21 | 4 | 12 | 650 | ||
| HMS Malaya | ||||||
| 21 above, 4 on, 12 below (650pts) not sunk | ||||||
| SMS Moltke | 15 | 7 | 6 | 470 | ||
| SMS Moltke | ||||||
| 15 above, 7 on, 6 below (470pts) not sunk | ||||||
| DKM Bismark | 40 | 10 | 45 | 1950 | Ram-BelowWaterline | |
| DKM Bismark | ||||||
| 40 above, 10 on, 45 below (1950pts) not sunk Ram-BelowWaterline | ||||||
| Barham | 34 | 1 | 10 | 660 | ||
| Barham | ||||||
| 34 above, 1 on, 10 below (660pts) not sunk | ||||||
| Barham | 34 | 2 | 20 | 980 | ||
| Barham | ||||||
| 34 above, 2 on, 20 below (980pts) not sunk | ||||||
| SMS Stralsund | 5 | 3 | 2 | 170 | ||
| SMS Stralsund | ||||||
| 5 above, 3 on, 2 below (170pts) not sunk | ||||||
| Malaya | 36 | 7 | 57 | 2210 | (withdrawn between sorties) | |
| Malaya | ||||||
| 36 above, 7 on, 57 below (2210pts) (withdrawn between sorties) | ||||||
| HMS Jamaica | 6 | 1 | 3 | 170 | ||
| HMS Jamaica | ||||||
| 6 above, 1 on, 3 below (170pts) not sunk | ||||||
| USS Indiana | 61 | 21 | 47 | 2440 | ||
| USS Indiana | ||||||
| 61 above, 21 on, 47 below (2440pts) not sunk | ||||||
| USS North Carolina | 12 | 3 | 8 | 420 | ||
| USS North Carolina | ||||||
| 12 above, 3 on, 8 below (420pts) not sunk | ||||||
| HMS Tiger | 20 | 1 | 7 | 430 | ||
| HMS Tiger | ||||||
| 20 above, 1 on, 7 below (430pts) not sunk | ||||||
| HMCS COBRA CHICKEN | 23 | 1 | 3 | sunk last sortie | 1040 | |
| HMCS COBRA CHICKEN | ||||||
| 23 above, 1 on, 3 below (1040pts) sunk last sortie | ||||||
| SMS Mackensen | 42 | 11 | 29 | sunk 1st sortie | 2410 | |
| SMS Mackensen | ||||||
| 42 above, 11 on, 29 below (2410pts) sunk 1st sortie | ||||||
| Seydlitz | 13 | 6 | 20 | 850 | ||
| Seydlitz | ||||||
| 13 above, 6 on, 20 below (850pts) not sunk | ||||||
| USS North Carolina | 11 | 4 | 5 | 340 | ||
| USS North Carolina | ||||||
| 11 above, 4 on, 5 below (340pts) not sunk | ||||||
| Nagato | 29 | 5 | 29 | 1260 | ||
| Nagato | ||||||
| 29 above, 5 on, 29 below (1260pts) not sunk | ||||||
| Iron Duke | 29 | 4 | 23 | 1060 | ||
| Iron Duke | ||||||
| 29 above, 4 on, 23 below (1060pts) not sunk | ||||||
| SMS Kaiser (2nd sortie) | 21 | 0 | 7 | 420 | ||
| (2nd sortie)SMS Kaiser | ||||||
| 21 above, 0 on, 7 below (420pts) not sunk |
| Orange Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Orange Fleet | ||||||
| HMS Iron Duke | 36 | 4 | 13 | sunk last sortie | 1730 | |
| HMS Iron Duke | ||||||
| 36 above, 4 on, 13 below (1730pts) sunk last sortie | ||||||
| Nagato | 30 | 15 | 28 | 1440 | ||
| Nagato | ||||||
| 30 above, 15 on, 28 below (1440pts) not sunk | ||||||
| SMS Seydlitz | 44 | 3 | 3 | 590 | Ram-AboveWaterline | |
| SMS Seydlitz | ||||||
| 44 above, 3 on, 3 below (590pts) not sunk Ram-AboveWaterline | ||||||
| IJN Nagato | 59 | 6 | 22 | 1370 | ||
| IJN Nagato | ||||||
| 59 above, 6 on, 22 below (1370pts) not sunk | ||||||
| USS Montana | 152 | 19 | 49 | 3370 | Ram-AboveWaterline | |
| USS Montana | ||||||
| 152 above, 19 on, 49 below (3370pts) not sunk Ram-AboveWaterline | ||||||
| SMS Moltke | 9 | 1 | 4 | 230 | ||
| SMS Moltke | ||||||
| 9 above, 1 on, 4 below (230pts) not sunk | ||||||
| HMS Vanguard | 82 | 25 | 68 | 3360 | ||
| HMS Vanguard | ||||||
| 82 above, 25 on, 68 below (3360pts) not sunk | ||||||
| Erin | 44 | 4 | 6 | 700 | ||
| Erin | ||||||
| 44 above, 4 on, 6 below (700pts) not sunk | ||||||
| Nagato | 45 | 13 | 29 | 1580 | ||
| Nagato | ||||||
| 45 above, 13 on, 29 below (1580pts) not sunk | ||||||
| SMS Nassau | 13 | 2 | 11 | 500 | ||
| SMS Nassau | ||||||
| 13 above, 2 on, 11 below (500pts) not sunk | ||||||
| SMS Viribus Unitis | 4 | 0 | 1 | sunk last sortie | 870 | |
| SMS Viribus Unitis | ||||||
| 4 above, 0 on, 1 below (870pts) sunk last sortie | ||||||
| USS DesMoines | 2 | 1 | 0 | 40 | ||
| USS DesMoines | ||||||
| 2 above, 1 on, 0 below (40pts) not sunk | ||||||
| USS Arizona | 47 | 4 | 14 | 970 | ||
| USS Arizona | ||||||
| 47 above, 4 on, 14 below (970pts) not sunk | ||||||
| HMS Iron Duke | 2 | 1 | 2 | sunk 1st sortie | 1000 | |
| HMS Iron Duke | ||||||
| 2 above, 1 on, 2 below (1000pts) sunk 1st sortie | ||||||
| USS Fargo (2nd sortie) | 0 | 0 | 0 | 0 | ||
| (2nd sortie)USS Fargo | ||||||
| 0 above, 0 on, 0 below (0pts) not sunk | ||||||
| HMS Erin | 14 | 0 | 7 | sunk 1st sortie | 1150 | |
| HMS Erin | ||||||
| 14 above, 0 on, 7 below (1150pts) sunk 1st sortie | ||||||
| SMS Sharnhorst (2nd sortie) | 3 | 0 | 4 | 150 | ||
| (2nd sortie)SMS Sharnhorst | ||||||
| 3 above, 0 on, 4 below (150pts) not sunk | ||||||
| Duke of York | 27 | 4 | 28 | 1190 | ||
| Duke of York | ||||||
| 27 above, 4 on, 28 below (1190pts) not sunk | ||||||
| USS Virginia | 19 | 5 | 12 | 650 | (withdrawn between sorties) | |
| USS Virginia | ||||||
| 19 above, 5 on, 12 below (650pts) (withdrawn between sorties) | ||||||
| Green Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Green Fleet | ||||||
| Barham | 142 | 5 | 25 | 2270 | ||
| Barham | ||||||
| 142 above, 5 on, 25 below (2270pts) not sunk | ||||||
| USS North Carolina | 11 | 3 | 2 | 230 | ||
| USS North Carolina | ||||||
| 11 above, 3 on, 2 below (230pts) not sunk | ||||||
| HMS Tiger | 22 | 3 | 4 | 400 | ||
| HMS Tiger | ||||||
| 22 above, 3 on, 4 below (400pts) not sunk | ||||||
| HMS Queen Elizabeth | 71 | 7 | 28 | 1690 | ||
| HMS Queen Elizabeth | ||||||
| 71 above, 7 on, 28 below (1690pts) not sunk | ||||||
| Nagato | 24 | 2 | 18 | 820 | ||
| Nagato | ||||||
| 24 above, 2 on, 18 below (820pts) not sunk | ||||||
| Iron Duke | 9 | 3 | 1 | 180 | ||
| Iron Duke | ||||||
| 9 above, 3 on, 1 below (180pts) not sunk | ||||||
| SMS Mackensen | 26 | 4 | 14 | sunk 1st sortie | 1660 | |
| SMS Mackensen | ||||||
| 26 above, 4 on, 14 below (1660pts) sunk 1st sortie | ||||||
| SMS Kaiser | 27 | 4 | 7 | sunk last sortie | 1360 | |
| SMS Kaiser | ||||||
| 27 above, 4 on, 7 below (1360pts) sunk last sortie | ||||||
| USS North Carolina | 57 | 3 | 11 | 960 | ||
| USS North Carolina | ||||||
| 57 above, 3 on, 11 below (960pts) not sunk | ||||||
| USS Indiana | 50 | 8 | 26 | 1440 | ||
| USS Indiana | ||||||
| 50 above, 8 on, 26 below (1440pts) not sunk | ||||||
| SMS Moltke | 10 | 2 | 4 | 260 | ||
| SMS Moltke | ||||||
| 10 above, 2 on, 4 below (260pts) not sunk | ||||||
| Malaya | 55 | 0 | 19 | sunk 1st sortie | 2020 | |
| Malaya | ||||||
| 55 above, 0 on, 19 below (2020pts) sunk 1st sortie | ||||||
| SMS Stralsund | 0 | 0 | 3 | 90 | ||
| SMS Stralsund | ||||||
| 0 above, 0 on, 3 below (90pts) not sunk | ||||||
| HMS Jamaica | 2 | 2 | 3 | 150 | ||
| HMS Jamaica | ||||||
| 2 above, 2 on, 3 below (150pts) not sunk | ||||||
| DKM Bismark | 55 | 18 | 70 | 3010 | ||
| DKM Bismark | ||||||
| 55 above, 18 on, 70 below (3010pts) not sunk | ||||||
| Barham | 25 | 3 | 14 | 730 | ||
| Barham | ||||||
| 25 above, 3 on, 14 below (730pts) not sunk | ||||||
| Seydlitz | 7 | 4 | 7 | 360 | ||
| Seydlitz | ||||||
| 7 above, 4 on, 7 below (360pts) not sunk | ||||||
| HMCS COBRA CHICKEN | 11 | 0 | 9 | 380 | ||
| HMCS COBRA CHICKEN | ||||||
| 11 above, 0 on, 9 below (380pts) not sunk | ||||||
| HMS Malaya | 42 | 11 | 8 | 880 | ||
| HMS Malaya | ||||||
| 42 above, 11 on, 8 below (880pts) not sunk |
| Orange Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Orange Fleet | ||||||
| Duke of York | 13 | 9 | 13 | 700 | ||
| Duke of York | ||||||
| 13 above, 9 on, 13 below (700pts) not sunk | ||||||
| USS Montana | 95 | 3 | 24 | 1730 | Ram-BelowWaterline | |
| USS Montana | ||||||
| 95 above, 3 on, 24 below (1730pts) not sunk Ram-BelowWaterline | ||||||
| IJN Nagato | 54 | 1 | 20 | 1160 | ||
| IJN Nagato | ||||||
| 54 above, 1 on, 20 below (1160pts) not sunk | ||||||
| Nagato | 50 | 10 | 34 | 1720 | ||
| Nagato | ||||||
| 50 above, 10 on, 34 below (1720pts) not sunk | ||||||
| Nagato | 17 | 16 | 47 | 1900 | ||
| Nagato | ||||||
| 17 above, 16 on, 47 below (1900pts) not sunk | ||||||
| SMS Seydlitz | 36 | 1 | 10 | 680 | ||
| SMS Seydlitz | ||||||
| 36 above, 1 on, 10 below (680pts) not sunk | ||||||
| SMS Moltke | 21 | 5 | 16 | 790 | ||
| SMS Moltke | ||||||
| 21 above, 5 on, 16 below (790pts) not sunk | ||||||
| HMS Erin | 94 | 14 | 38 | sunk last sortie | 3160 | |
| HMS Erin | ||||||
| 94 above, 14 on, 38 below (3160pts) sunk last sortie | ||||||
| SMS Viribus Unitis | 1 | 0 | 2 | 70 | ||
| SMS Viribus Unitis | ||||||
| 1 above, 0 on, 2 below (70pts) not sunk | ||||||
| HMS Vanguard | 57 | 7 | 35 | 1760 | Ram-BelowWaterline | |
| HMS Vanguard | ||||||
| 57 above, 7 on, 35 below (1760pts) not sunk Ram-BelowWaterline | ||||||
| USS Virginia | 18 | 13 | 15 | sunk last sortie | 1590 | |
| USS Virginia | ||||||
| 18 above, 13 on, 15 below (1590pts) sunk last sortie | ||||||
| USS Arizona | 9 | 0 | 4 | 210 | ||
| USS Arizona | ||||||
| 9 above, 0 on, 4 below (210pts) not sunk | ||||||
| SMS Baden | 14 | 0 | 1 | 170 | ||
| SMS Baden | ||||||
| 14 above, 0 on, 1 below (170pts) not sunk | ||||||
| USS Fargo | 2 | 4 | 7 | sunk 1st sortie | 1010 | |
| USS Fargo | ||||||
| 2 above, 4 on, 7 below (1010pts) sunk 1st sortie | ||||||
| HMS Iron Duke | 14 | 1 | 2 | sunk last sortie | 1120 | |
| HMS Iron Duke | ||||||
| 14 above, 1 on, 2 below (1120pts) sunk last sortie | ||||||
| SMS Nassau | 24 | 2 | 8 | sunk last sortie | 1320 | |
| SMS Nassau | ||||||
| 24 above, 2 on, 8 below (1320pts) sunk last sortie | ||||||
| SMS Schlesien | 9 | 0 | 10 | 390 | Ram-BelowWaterline | |
| SMS Schlesien | ||||||
| 9 above, 0 on, 10 below (390pts) not sunk Ram-BelowWaterline | ||||||
| SMS Schleswig-Holstein | 25 | 3 | 28 | sunk last sortie | 1850 | |
| SMS Schleswig-Holstein | ||||||
| 25 above, 3 on, 28 below (1850pts) sunk last sortie | ||||||
| Green Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Green Fleet | ||||||
| Barham | 38 | 1 | 9 | 670 | ||
| Barham | ||||||
| 38 above, 1 on, 9 below (670pts) not sunk | ||||||
| HMS Jamaica | 4 | 3 | 1 | 130 | ||
| HMS Jamaica | ||||||
| 4 above, 3 on, 1 below (130pts) not sunk | ||||||
| Barham | 35 | 3 | 1 | 440 | ||
| Barham | ||||||
| 35 above, 3 on, 1 below (440pts) not sunk | ||||||
| Seydlitz | 0 | 0 | 0 | 0 | ||
| Seydlitz | ||||||
| 0 above, 0 on, 0 below (0pts) not sunk | ||||||
| HMS Tiger | 43 | 3 | 3 | 580 | ||
| HMS Tiger | ||||||
| 43 above, 3 on, 3 below (580pts) not sunk | ||||||
| SMS Moltke | 24 | 9 | 22 | 1080 | ||
| SMS Moltke | ||||||
| 24 above, 9 on, 22 below (1080pts) not sunk | ||||||
| USS North Carolina | 23 | 5 | 13 | 720 | ||
| USS North Carolina | ||||||
| 23 above, 5 on, 13 below (720pts) not sunk | ||||||
| Nagato | 41 | 9 | 17 | 1100 | Ram-BelowWaterline | |
| Nagato | ||||||
| 41 above, 9 on, 17 below (1100pts) not sunk Ram-BelowWaterline | ||||||
| SMS Mackensen | 72 | 14 | 34 | 2020 | ||
| SMS Mackensen | ||||||
| 72 above, 14 on, 34 below (2020pts) not sunk | ||||||
| SMS Kaiser | 55 | 14 | 35 | sunk last sortie | 2680 | Ram-AboveWaterline |
| SMS Kaiser | ||||||
| 55 above, 14 on, 35 below (2680pts) sunk last sortie Ram-AboveWaterline | ||||||
| USS Indiana | 54 | 14 | 18 | 1360 | ||
| USS Indiana | ||||||
| 54 above, 14 on, 18 below (1360pts) not sunk | ||||||
| DKM Bismark | 43 | 19 | 49 | 2280 | ||
| DKM Bismark | ||||||
| 43 above, 19 on, 49 below (2280pts) not sunk | ||||||
| USS North Carolina | 49 | 1 | 6 | 690 | ||
| USS North Carolina | ||||||
| 49 above, 1 on, 6 below (690pts) not sunk | ||||||
| HMS Malaya | 6 | 0 | 24 | 780 | (withdrawn between sorties) | |
| HMS Malaya | ||||||
| 6 above, 0 on, 24 below (780pts) (withdrawn between sorties) | ||||||
| HMCS COBRA CHICKEN | 15 | 2 | 9 | sunk 1st sortie | 1160 | |
| HMCS COBRA CHICKEN | ||||||
| 15 above, 2 on, 9 below (1160pts) sunk 1st sortie | ||||||
| Malaya | 37 | 2 | 24 | 1130 | ||
| Malaya | ||||||
| 37 above, 2 on, 24 below (1130pts) not sunk | ||||||
| Iron Duke | 35 | 7 | 16 | sunk last sortie | 1870 | |
| Iron Duke | ||||||
| 35 above, 7 on, 16 below (1870pts) sunk last sortie | ||||||
| SMS Stralsund | 5 | 2 | 4 | 210 | ||
| SMS Stralsund | ||||||
| 5 above, 2 on, 4 below (210pts) not sunk | ||||||
| HMS Queen Elizabeth | 75 | 2 | 6 | sunk last sortie | 1870 | |
| HMS Queen Elizabeth | ||||||
| 75 above, 2 on, 6 below (1870pts) sunk last sortie |
| Orange Depots: | 0 remain, | 0 pts |
| Green Depots: | 0 remain, | 0 pts |
| Strategic Victory: | none |
| Orange Convoys | Runs | POINTS | Penalties |
| Admiral Taylor - Convoy (35 to 59.9in) | 2 | 1100 | |
| USS Saratoga - Convoy (60in and over) | 10 | 8500 | |
| C3 - Convoy (35 to 59.9in) | 8 | 4400 | |
| Bogue - Convoy (35 to 59.9in) | 4 | 2200 | |
| IJN Shinano - Convoy (60in and over) | 4 | 3400 | |
| Admiral Taylor - Convoy (35 to 59.9in) | 3 | 1650 | |
| Bogue 2 - Convoy (35 to 59.9in) | 3 | 1650 | |
| C3 - Convoy (35 to 59.9in) | 6 | 3300 | |
| Algol - Convoy (35 to 59.9in) | 4 | 2200 | |
| Hiyo - Convoy (60in and over) | 6 | 5100 | |
| Green Convoys | Runs | POINTS | Penalties |
| Heian Maru - Convoy (35 to 59.9in) | 8 | 4400 | |
| Hospital Ship - Convoy (35 to 59.9in) | 5 | 2750 | |
| Hirakawa Maru - Convoy (35 to 59.9in) | 8 | 4400 | |
| Hirakawa Maru 2 - Convoy (35 to 59.9in) | 2 | 1100 | |
| C3 - Convoy (35 to 59.9in) | 5 | 2750 | |
| C3 - Convoy (35 to 59.9in) | 3 | 1650 | |
| USS Wasp - Convoy (60in and over) | 5 | 4250 | |
| Queen Mary - Convoy (60in and over) | 5 | 4250 | |
| USS Wasp - Convoy (60in and over) | 2 | 1700 |
| Orange Fleet | Sunk? | DAMAGE | Penalties |
| Orange Fleet | |||
| IJN Nagato | 0 | Ram-SunkClass6 | |
| IJN Nagato | |||
| 0 above, 0 on, 0 below (0pts) not sunk Ram-SunkClass6 | |||
| Green Fleet | Sunk? | DAMAGE | Penalties |
| Green Fleet | |||
| Borrowed Fiji | sunk | 600 | |
| Borrowed Fiji | |||
| 0 above, 0 on, 0 below (600pts) sunk | |||
| USS North Carolina | 0 | Ram-SuperStructure | |
| USS North Carolina | |||
| 0 above, 0 on, 0 below (0pts) not sunk Ram-SuperStructure |
| Orange Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Orange Fleet | ||||||
| SMS Seydlitz | 11 | 4 | 14 | 610 | ||
| SMS Seydlitz | ||||||
| 11 above, 4 on, 14 below (610pts) not sunk | ||||||
| Nagato | 33 | 7 | 20 | 1070 | Ram-BelowWaterline | |
| Nagato | ||||||
| 33 above, 7 on, 20 below (1070pts) not sunk Ram-BelowWaterline | ||||||
| IJN Nagato | 42 | 1 | 21 | sunk last sortie | 2070 | Ram-BelowWaterline |
| IJN Nagato | ||||||
| 42 above, 1 on, 21 below (2070pts) sunk last sortie Ram-BelowWaterline | ||||||
| USS Montana | 139 | 18 | 60 | 3550 | ||
| USS Montana | ||||||
| 139 above, 18 on, 60 below (3550pts) not sunk | ||||||
| Nagato | 37 | 25 | 35 | 1920 | ||
| Nagato | ||||||
| 37 above, 25 on, 35 below (1920pts) not sunk | ||||||
| SMS Schleswig-Holstein | 21 | 10 | 24 | 1130 | ||
| SMS Schleswig-Holstein | ||||||
| 21 above, 10 on, 24 below (1130pts) not sunk | ||||||
| HMS Erin | 67 | 15 | 43 | sunk 1st sortie | 3060 | |
| HMS Erin | ||||||
| 67 above, 15 on, 43 below (3060pts) sunk 1st sortie | ||||||
| SMS Sharnhorst (2nd sortie) | 0 | 0 | 0 | 0 | ||
| (2nd sortie)SMS Sharnhorst | ||||||
| 0 above, 0 on, 0 below (0pts) not sunk | ||||||
| USS DesMoines | 1 | 1 | 2 | 90 | ||
| USS DesMoines | ||||||
| 1 above, 1 on, 2 below (90pts) not sunk | ||||||
| VDT | 43 | 8 | 18 | 1130 | ||
| VDT | ||||||
| 43 above, 8 on, 18 below (1130pts) not sunk | ||||||
| Duke of York | 14 | 0 | 3 | 230 | ||
| Duke of York | ||||||
| 14 above, 0 on, 3 below (230pts) not sunk | ||||||
| USS Arizona | 24 | 3 | 12 | 660 | ||
| USS Arizona | ||||||
| 24 above, 3 on, 12 below (660pts) not sunk | ||||||
| SMS Schlesien | 26 | 13 | 19 | 1090 | ||
| SMS Schlesien | ||||||
| 26 above, 13 on, 19 below (1090pts) not sunk | ||||||
| SMS Moltke | 24 | 4 | 8 | 560 | Ram-BelowWaterline | |
| SMS Moltke | ||||||
| 24 above, 4 on, 8 below (560pts) not sunk Ram-BelowWaterline | ||||||
| SMS Nassau | 30 | 8 | 20 | sunk 1st sortie | 1860 | |
| SMS Nassau | ||||||
| 30 above, 8 on, 20 below (1860pts) sunk 1st sortie | ||||||
| HMS Iron Duke | 21 | 4 | 6 | 470 | ||
| HMS Iron Duke | ||||||
| 21 above, 4 on, 6 below (470pts) not sunk | ||||||
| USS Fargo | 4 | 1 | 3 | 150 | ||
| USS Fargo | ||||||
| 4 above, 1 on, 3 below (150pts) not sunk | ||||||
| Erin | 18 | 3 | 3 | 330 | ||
| Erin | ||||||
| 18 above, 3 on, 3 below (330pts) not sunk | ||||||
| Green Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Green Fleet | ||||||
| Malaya | 35 | 3 | 32 | 1370 | ||
| Malaya | ||||||
| 35 above, 3 on, 32 below (1370pts) not sunk | ||||||
| USS North Carolina | 34 | 4 | 9 | 690 | ||
| USS North Carolina | ||||||
| 34 above, 4 on, 9 below (690pts) not sunk | ||||||
| SMS Kaiser | 40 | 5 | 5 | sunk last sortie | 1450 | |
| SMS Kaiser | ||||||
| 40 above, 5 on, 5 below (1450pts) sunk last sortie | ||||||
| Iron Duke | 6 | 2 | 4 | sunk 1st sortie | 1120 | |
| Iron Duke | ||||||
| 6 above, 2 on, 4 below (1120pts) sunk 1st sortie | ||||||
| Nagato | 24 | 2 | 11 | 610 | ||
| Nagato | ||||||
| 24 above, 2 on, 11 below (610pts) not sunk | ||||||
| Borrowed Fiji | 1 | 0 | 0 | sunk 1st sortie | 610 | |
| Borrowed Fiji | ||||||
| 1 above, 0 on, 0 below (610pts) sunk 1st sortie | ||||||
| SMS Mackensen | 77 | 19 | 39 | sunk last sortie | 3220 | |
| SMS Mackensen | ||||||
| 77 above, 19 on, 39 below (3220pts) sunk last sortie | ||||||
| HMS Malaya | 39 | 5 | 25 | 1240 | ||
| HMS Malaya | ||||||
| 39 above, 5 on, 25 below (1240pts) not sunk | ||||||
| SMS Moltke | 19 | 14 | 14 | 890 | ||
| SMS Moltke | ||||||
| 19 above, 14 on, 14 below (890pts) not sunk | ||||||
| DKM Bismark | 39 | 9 | 37 | 1680 | ||
| DKM Bismark | ||||||
| 39 above, 9 on, 37 below (1680pts) not sunk | ||||||
| USS North Carolina | 38 | 4 | 11 | sunk last sortie | 1790 | |
| USS North Carolina | ||||||
| 38 above, 4 on, 11 below (1790pts) sunk last sortie | ||||||
| DKM Graf Spee | 0 | 0 | 0 | sunk 1st sortie | 700 | UnseaworthySink |
| DKM Graf Spee | ||||||
| 0 above, 0 on, 0 below (700pts) sunk 1st sortie UnseaworthySink | ||||||
| HMS Jamaica (2nd sortie) | 2 | 0 | 0 | 20 | ||
| (2nd sortie)HMS Jamaica | ||||||
| 2 above, 0 on, 0 below (20pts) not sunk | ||||||
| HMS Queen Elizabeth | 25 | 0 | 4 | sunk last sortie | 1270 | |
| HMS Queen Elizabeth | ||||||
| 25 above, 0 on, 4 below (1270pts) sunk last sortie | ||||||
| USS Indiana | 46 | 12 | 30 | sunk last sortie | 2600 | |
| USS Indiana | ||||||
| 46 above, 12 on, 30 below (2600pts) sunk last sortie | ||||||
| Seydlitz | 17 | 7 | 36 | 1390 | ||
| Seydlitz | ||||||
| 17 above, 7 on, 36 below (1390pts) not sunk | ||||||
| Barham | 69 | 5 | 11 | 1120 | ||
| Barham | ||||||
| 69 above, 5 on, 11 below (1120pts) not sunk | ||||||
| Barham | 75 | 1 | 16 | 1250 | ||
| Barham | ||||||
| 75 above, 1 on, 16 below (1250pts) not sunk | ||||||
| SMS Stralsund | 0 | 0 | 0 | 0 | ||
| SMS Stralsund | ||||||
| 0 above, 0 on, 0 below (0pts) not sunk | ||||||
| HMCS COBRA CHICKEN | 13 | 3 | 2 | 250 | ||
| HMCS COBRA CHICKEN | ||||||
| 13 above, 3 on, 2 below (250pts) not sunk |
| Orange Depots: | 0 remain, | 0 pts |
| Green Depots: | 0 remain, | 0 pts |
| Strategic Victory: | none |
| Orange Convoys | Runs | POINTS | Penalties |
| Admiral Taylor - Convoy (35 to 59.9in) | 8 | 4400 | |
| USS Saratoga - Convoy (60in and over) | 11 | 9350 | |
| USS Saratoga - Convoy (60in and over) | 1 | 850 | |
| Prusen - Convoy (35 to 59.9in) | 3 | 1650 | |
| C3 - Convoy (35 to 59.9in) | 6 | 3300 | |
| Liberty - Convoy (35 to 59.9in) | 3 | 1650 | |
| Prusen - Convoy (35 to 59.9in) | 5 | 2750 | |
| Green Convoys | Runs | POINTS | Penalties |
| Hirakawa Maru - Convoy (35 to 59.9in) | 4 | 2200 | |
| Queen Mary - Convoy (60in and over) | 4 | 3400 | |
| Queen Mary - Convoy (60in and over) | 2 | 1700 | |
| USS Wasp - Convoy (60in and over) | 3 | 2550 | |
| USS Wasp - Convoy (60in and over) | 9 | 7650 | |
| Hirakawa Maru 2 - Convoy (35 to 59.9in) | 5 | 2750 | |
| Wolf - Convoy (35 to 59.9in) | 9 | 4950 | |
| Liberty - Convoy (35 to 59.9in) | 1 | 550 | |
