| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| SMS Schleswig-Holstein | 57 | 8 | 20 | sunk last sortie | 2030 | |
| SMS Schleswig-Holstein | ||||||
| 57 above, 8 on, 20 below (2030pts) sunk last sortie | ||||||
| HMS Iron Duke | 11 | 1 | 26 | 910 | ||
| HMS Iron Duke | ||||||
| 11 above, 1 on, 26 below (910pts) not sunk | ||||||
| HMS Queen Elizabeth (2nd sortie) | 30 | 0 | 3 | 390 | ||
| (2nd sortie)HMS Queen Elizabeth | ||||||
| 30 above, 0 on, 3 below (390pts) not sunk | ||||||
| HMS Indomitable | 17 | 3 | 3 | sunk last sortie | 1120 | |
| HMS Indomitable | ||||||
| 17 above, 3 on, 3 below (1120pts) sunk last sortie | ||||||
| HMCS COBRA CHICKEN | 23 | 3 | 6 | 470 | ||
| HMCS COBRA CHICKEN | ||||||
| 23 above, 3 on, 6 below (470pts) not sunk | ||||||
| USS North Carolina | 42 | 6 | 8 | 780 | ||
| USS North Carolina | ||||||
| 42 above, 6 on, 8 below (780pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| SMS Seydlitz | 2 | 1 | 1 | 70 | ||
| SMS Seydlitz | ||||||
| 2 above, 1 on, 1 below (70pts) not sunk | ||||||
| SMS Schlesien | 40 | 4 | 6 | 660 | ||
| SMS Schlesien | ||||||
| 40 above, 4 on, 6 below (660pts) not sunk | ||||||
| DKM Lutzow | 8 | 2 | 7 | 330 | ||
| DKM Lutzow | ||||||
| 8 above, 2 on, 7 below (330pts) not sunk | ||||||
| SMS Osfriesland | 57 | 15 | 25 | sunk last sortie | 2420 | |
| SMS Osfriesland | ||||||
| 57 above, 15 on, 25 below (2420pts) sunk last sortie | ||||||
| USS Alabama | 0 | 0 | 1 | sunk 1st sortie | 1030 | |
| USS Alabama | ||||||
| 0 above, 0 on, 1 below (1030pts) sunk 1st sortie |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| SMS Schleswig-Holstein | 59 | 7 | 21 | sunk last sortie | 2060 | |
| SMS Schleswig-Holstein | ||||||
| 59 above, 7 on, 21 below (2060pts) sunk last sortie | ||||||
| HMS Indomitable | 2 | 4 | 5 | 250 | ||
| HMS Indomitable | ||||||
| 2 above, 4 on, 5 below (250pts) not sunk | ||||||
| HMS Queen Elizabeth | 17 | 4 | 6 | 430 | (withdrawn between sorties) | |
| HMS Queen Elizabeth | ||||||
| 17 above, 4 on, 6 below (430pts) (withdrawn between sorties) | ||||||
| USS North Carolina | 51 | 12 | 5 | 900 | ||
| USS North Carolina | ||||||
| 51 above, 12 on, 5 below (900pts) not sunk | ||||||
| HMCS COBRA CHICKEN | 23 | 7 | 12 | 730 | ||
| HMCS COBRA CHICKEN | ||||||
| 23 above, 7 on, 12 below (730pts) not sunk | ||||||
| HMS Iron Duke | 19 | 3 | 2 | 310 | ||
| HMS Iron Duke | ||||||
| 19 above, 3 on, 2 below (310pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| USS Alabama | 16 | 3 | 2 | 280 | ||
| USS Alabama | ||||||
| 16 above, 3 on, 2 below (280pts) not sunk | ||||||
| ARA Moreno | 38 | 2 | 16 | 900 | ||
| ARA Moreno | ||||||
| 38 above, 2 on, 16 below (900pts) not sunk | ||||||
| SMS Seydlitz | 4 | 4 | 2 | 180 | ||
| SMS Seydlitz | ||||||
| 4 above, 4 on, 2 below (180pts) not sunk | ||||||
| SMS Schlesien | 26 | 3 | 16 | 800 | ||
| SMS Schlesien | ||||||
| 26 above, 3 on, 16 below (800pts) not sunk | ||||||
| SMS Osfriesland | 28 | 6 | 6 | 580 | ||
| SMS Osfriesland | ||||||
| 28 above, 6 on, 6 below (580pts) not sunk |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| SMS Schleswig-Holstein | 23 | 4 | 6 | 490 | ||
| SMS Schleswig-Holstein | ||||||
| 23 above, 4 on, 6 below (490pts) not sunk | ||||||
| SMS Osfriesland | 25 | 9 | 11 | sunk 1st sortie | 1560 | |
| SMS Osfriesland | ||||||
| 25 above, 9 on, 11 below (1560pts) sunk 1st sortie | ||||||
| HMS Queen Elizabeth | 53 | 2 | 6 | 750 | ||
| HMS Queen Elizabeth | ||||||
| 53 above, 2 on, 6 below (750pts) not sunk | ||||||
| HMS Indomitable | 18 | 3 | 7 | 450 | (withdrawn between sorties) | |
| HMS Indomitable | ||||||
| 18 above, 3 on, 7 below (450pts) (withdrawn between sorties) | ||||||
| ARA Moreno | 75 | 3 | 11 | 1140 | ||
| ARA Moreno | ||||||
| 75 above, 3 on, 11 below (1140pts) not sunk | ||||||
| USS Alabama | 11 | 1 | 0 | 130 | (withdrawn between sorties) | |
| USS Alabama | ||||||
| 11 above, 1 on, 0 below (130pts) (withdrawn between sorties) | ||||||
| SMS Hannover (2nd sortie) | 4 | 5 | 3 | sunk last sortie | 930 | |
| (2nd sortie)SMS Hannover | ||||||
| 4 above, 5 on, 3 below (930pts) sunk last sortie | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| USS North Carolina | 82 | 7 | 8 | 1200 | ||
| USS North Carolina | ||||||
| 82 above, 7 on, 8 below (1200pts) not sunk | ||||||
| Nagato | 13 | 4 | 5 | 360 | ||
| Nagato | ||||||
| 13 above, 4 on, 5 below (360pts) not sunk | ||||||
| HMCS COBRA CHICKEN | 16 | 0 | 1 | 190 | ||
| HMCS COBRA CHICKEN | ||||||
| 16 above, 0 on, 1 below (190pts) not sunk | ||||||
| SMS Schlesien | 22 | 4 | 8 | sunk 1st sortie | 1240 | |
| SMS Schlesien | ||||||
| 22 above, 4 on, 8 below (1240pts) sunk 1st sortie | ||||||
| HMS Iron Duke | 15 | 7 | 16 | 770 | ||
| HMS Iron Duke | ||||||
| 15 above, 7 on, 16 below (770pts) not sunk |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| HMS Bermuda | 3 | 0 | 0 | 30 | ||
| HMS Bermuda | ||||||
| 3 above, 0 on, 0 below (30pts) not sunk | ||||||
| USS Alabama | 29 | 2 | 2 | sunk last sortie | 1390 | |
| USS Alabama | ||||||
| 29 above, 2 on, 2 below (1390pts) sunk last sortie | ||||||
| HMS Indomitable | 32 | 12 | 5 | sunk last sortie | 1510 | |
| HMS Indomitable | ||||||
| 32 above, 12 on, 5 below (1510pts) sunk last sortie | ||||||
| HMS Inconceivable | 32 | 4 | 22 | sunk last sortie | 1860 | |
| HMS Inconceivable | ||||||
| 32 above, 4 on, 22 below (1860pts) sunk last sortie | ||||||
| SMS Schleswig-Holstein | 12 | 1 | 7 | 350 | ||
| SMS Schleswig-Holstein | ||||||
| 12 above, 1 on, 7 below (350pts) not sunk | ||||||
| SMS Osfriesland | 38 | 2 | 10 | 720 | ||
| SMS Osfriesland | ||||||
| 38 above, 2 on, 10 below (720pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| HMS Iron Duke | 0 | 1 | 7 | sunk 1st sortie | 1130 | |
| HMS Iron Duke | ||||||
| 0 above, 1 on, 7 below (1130pts) sunk 1st sortie | ||||||
| HMS Iron Duke (2nd sortie) | 18 | 2 | 5 | 370 | ||
| (2nd sortie)HMS Iron Duke | ||||||
| 18 above, 2 on, 5 below (370pts) not sunk | ||||||
| Nagato | 46 | 13 | 13 | 1110 | ||
| Nagato | ||||||
| 46 above, 13 on, 13 below (1110pts) not sunk | ||||||
| USS North Carolina | 126 | 12 | 26 | 2280 | ||
| USS North Carolina | ||||||
| 126 above, 12 on, 26 below (2280pts) not sunk | ||||||
| HMCS COBRA CHICKEN | 24 | 2 | 6 | 460 | ||
| HMCS COBRA CHICKEN | ||||||
| 24 above, 2 on, 6 below (460pts) not sunk |