| Allied Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Allied Fleet | ||||||
| USS Indiana | 36 | 6 | 19 | 1050 | ||
| USS Indiana | ||||||
| 36 above, 6 on, 19 below (1050pts) not sunk | ||||||
| HMS Erin | 45 | 3 | 8 | sunk 1st sortie | 1550 | |
| HMS Erin | ||||||
| 45 above, 3 on, 8 below (1550pts) sunk 1st sortie | ||||||
| HMS Inconceivable | 43 | 0 | 33 | sunk both sorties | 3020 | |
| HMS Inconceivable | ||||||
| 43 above, 0 on, 33 below (3020pts) sunk both sorties | ||||||
| SMS Nassau | 12 | 1 | 5 | 290 | ||
| SMS Nassau | ||||||
| 12 above, 1 on, 5 below (290pts) not sunk | ||||||
| SMS Viribus Unitis | 10 | 2 | 0 | 140 | ||
| SMS Viribus Unitis | ||||||
| 10 above, 2 on, 0 below (140pts) not sunk | ||||||
| Axis Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Axis Fleet | ||||||
| SMS Schleswig-Holstein | 28 | 3 | 15 | sunk last sortie | 1490 | |
| SMS Schleswig-Holstein | ||||||
| 28 above, 3 on, 15 below (1490pts) sunk last sortie | ||||||
| SMS Mackensen | 23 | 11 | 15 | 900 | (withdrawn between sorties) | |
| SMS Mackensen | ||||||
| 23 above, 11 on, 15 below (900pts) (withdrawn between sorties) | ||||||
| USS PENNSYLVANIA | 84 | 24 | 39 | sunk last sortie | 3390 | |
| USS PENNSYLVANIA | ||||||
| 84 above, 24 on, 39 below (3390pts) sunk last sortie | ||||||
| Uss Texas | 48 | 11 | 48 | sunk 1st sortie | 3040 | |
| Uss Texas | ||||||
| 48 above, 11 on, 48 below (3040pts) sunk 1st sortie |
| Allied Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Allied Fleet | ||||||
| HMS Erin | 59 | 5 | 21 | sunk both sorties | 2920 | Ram-AboveWaterline |
| HMS Erin | ||||||
| 59 above, 5 on, 21 below (2920pts) sunk both sorties Ram-AboveWaterline | ||||||
| SMS Viribus Unitis | 9 | 0 | 1 | 120 | ||
| SMS Viribus Unitis | ||||||
| 9 above, 0 on, 1 below (120pts) not sunk | ||||||
| SMS Nassau | 33 | 3 | 13 | 780 | ||
| SMS Nassau | ||||||
| 33 above, 3 on, 13 below (780pts) not sunk | ||||||
| HMS Inconceivable | 35 | 0 | 25 | sunk last sortie | 1900 | |
| HMS Inconceivable | ||||||
| 35 above, 0 on, 25 below (1900pts) sunk last sortie | ||||||
| USS Indiana | 62 | 7 | 13 | 1150 | ||
| USS Indiana | ||||||
| 62 above, 7 on, 13 below (1150pts) not sunk | ||||||
| Axis Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Axis Fleet | ||||||
| Uss Texas | 59 | 8 | 40 | 1950 | Ram-BelowWaterline | |
| Uss Texas | ||||||
| 59 above, 8 on, 40 below (1950pts) not sunk Ram-BelowWaterline | ||||||
| USS PENNSYLVANIA | 49 | 10 | 33 | 1680 | ||
| USS PENNSYLVANIA | ||||||
| 49 above, 10 on, 33 below (1680pts) not sunk | ||||||
| SMS Schleswig-Holstein | 25 | 2 | 7 | 500 | ||
| SMS Schleswig-Holstein | ||||||
| 25 above, 2 on, 7 below (500pts) not sunk | ||||||
| SMS Mackensen | 27 | 11 | 27 | sunk last sortie | 2200 | |
| SMS Mackensen | ||||||
| 27 above, 11 on, 27 below (2200pts) sunk last sortie |
| Allied Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Allied Fleet | ||||||
| Invincible | 42 | 0 | 46 | sunk both sorties | 3400 | |
| Invincible | ||||||
| 42 above, 0 on, 46 below (3400pts) sunk both sorties | ||||||
| Ostfriesland | 56 | 12 | 38 | 1940 | ||
| Ostfriesland | ||||||
| 56 above, 12 on, 38 below (1940pts) not sunk | ||||||
| SMS Nassau | 25 | 3 | 9 | 580 | ||
| SMS Nassau | ||||||
| 25 above, 3 on, 9 below (580pts) not sunk | ||||||
| SMS Viribus Unitis | 32 | 5 | 14 | 840 | ||
| SMS Viribus Unitis | ||||||
| 32 above, 5 on, 14 below (840pts) not sunk | ||||||
| USS Indiana | 99 | 14 | 43 | 2560 | ||
| USS Indiana | ||||||
| 99 above, 14 on, 43 below (2560pts) not sunk | ||||||
| South Dakota | 45 | 12 | 27 | 1500 | ||
| South Dakota | ||||||
| 45 above, 12 on, 27 below (1500pts) not sunk | ||||||
| Axis Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Axis Fleet | ||||||
| USS North Carolina | 51 | 8 | 27 | 1480 | ||
| USS North Carolina | ||||||
| 51 above, 8 on, 27 below (1480pts) not sunk | ||||||
| USS PENNSYLVANIA | 87 | 7 | 24 | sunk last sortie | 2630 | |
| USS PENNSYLVANIA | ||||||
| 87 above, 7 on, 24 below (2630pts) sunk last sortie | ||||||
| SMS Baden | 58 | 6 | 13 | sunk last sortie | 1990 | |
| SMS Baden | ||||||
| 58 above, 6 on, 13 below (1990pts) sunk last sortie | ||||||
| SMS Mackensen | 55 | 18 | 37 | sunk last sortie | 2920 | |
| SMS Mackensen | ||||||
| 55 above, 18 on, 37 below (2920pts) sunk last sortie | ||||||
| SMS Schlesien | 35 | 4 | 24 | sunk 1st sortie | 1850 | |
| SMS Schlesien | ||||||
| 35 above, 4 on, 24 below (1850pts) sunk 1st sortie |
| Allied Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Allied Fleet | ||||||
| Invincible | 10 | 0 | 8 | sunk both sorties | 1940 | |
| Invincible | ||||||
| 10 above, 0 on, 8 below (1940pts) sunk both sorties | ||||||
| Ostfriesland | 38 | 7 | 20 | sunk both sorties | 2720 | |
| Ostfriesland | ||||||
| 38 above, 7 on, 20 below (2720pts) sunk both sorties | ||||||
| SMS Nassau | 39 | 8 | 26 | 1330 | (rammed/mechanical (no 2nd sortie)) | |
| SMS Nassau | ||||||
| 39 above, 8 on, 26 below (1330pts) rammed/mechanical (no 2nd sortie) | ||||||
| SMS Viribus Unitis | 22 | 1 | 3 | 330 | ||
| SMS Viribus Unitis | ||||||
| 22 above, 1 on, 3 below (330pts) not sunk | ||||||
| HMS Erin | 41 | 7 | 23 | sunk last sortie | 2040 | |
| HMS Erin | ||||||
| 41 above, 7 on, 23 below (2040pts) sunk last sortie | ||||||
| USS Indiana | 121 | 20 | 67 | sunk last sortie | 4620 | |
| USS Indiana | ||||||
| 121 above, 20 on, 67 below (4620pts) sunk last sortie | ||||||
| Axis Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Axis Fleet | ||||||
| SMS Mackensen | 53 | 14 | 14 | 1230 | ||
| SMS Mackensen | ||||||
| 53 above, 14 on, 14 below (1230pts) not sunk | ||||||
| USS PENNSYLVANIA | 56 | 10 | 31 | 1690 | ||
| USS PENNSYLVANIA | ||||||
| 56 above, 10 on, 31 below (1690pts) not sunk | ||||||
| Uss Texas | 47 | 8 | 32 | 1590 | ||
| Uss Texas | ||||||
| 47 above, 8 on, 32 below (1590pts) not sunk | ||||||
| SMS Baden | 14 | 4 | 3 | sunk 1st sortie | 1210 | |
| SMS Baden | ||||||
| 14 above, 4 on, 3 below (1210pts) sunk 1st sortie | ||||||
| SMS Schlesien | 18 | 5 | 9 | sunk last sortie | 1250 | |
| SMS Schlesien | ||||||
| 18 above, 5 on, 9 below (1250pts) sunk last sortie |
| Allied Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Allied Fleet | ||||||
| SMS Viribus Unitis | 45 | 10 | 15 | sunk last sortie | 1900 | |
| SMS Viribus Unitis | ||||||
| 45 above, 10 on, 15 below (1900pts) sunk last sortie | ||||||
| SMS Nassau | 18 | 5 | 8 | 520 | ||
| SMS Nassau | ||||||
| 18 above, 5 on, 8 below (520pts) not sunk | ||||||
| Ostfriesland | 27 | 10 | 42 | sunk last sortie | 2530 | |
| Ostfriesland | ||||||
| 27 above, 10 on, 42 below (2530pts) sunk last sortie | ||||||
| HMS Inconceivable | 56 | 0 | 36 | sunk both sorties | 3240 | |
| HMS Inconceivable | ||||||
| 56 above, 0 on, 36 below (3240pts) sunk both sorties | ||||||
| USS Indiana | 97 | 16 | 40 | sunk last sortie | 3490 | |
| USS Indiana | ||||||
| 97 above, 16 on, 40 below (3490pts) sunk last sortie | ||||||
| Axis Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Axis Fleet | ||||||
| SMS Mackensen | 66 | 11 | 38 | sunk last sortie | 2920 | |
| SMS Mackensen | ||||||
| 66 above, 11 on, 38 below (2920pts) sunk last sortie | ||||||
| USS PENNSYLVANIA | 99 | 15 | 18 | 1830 | ||
| USS PENNSYLVANIA | ||||||
| 99 above, 15 on, 18 below (1830pts) not sunk | ||||||
| SMS Schleswig-Holstein | 41 | 7 | 19 | 1120 | ||
| SMS Schleswig-Holstein | ||||||
| 41 above, 7 on, 19 below (1120pts) not sunk |