| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| HMS Duke of York | 72 | 11 | 34 | 1960 | ||
| HMS Duke of York | ||||||
| 72 above, 11 on, 34 below (1960pts) not sunk | ||||||
| USS North Carolina | 51 | 4 | 12 | sunk 1st sortie | 1950 | |
| USS North Carolina | ||||||
| 51 above, 4 on, 12 below (1950pts) sunk 1st sortie | ||||||
| HMS Jamaica | 7 | 0 | 0 | 70 | ||
| HMS Jamaica | ||||||
| 7 above, 0 on, 0 below (70pts) not sunk | ||||||
| HMS Erin | 71 | 3 | 16 | sunk last sortie | 2050 | |
| HMS Erin | ||||||
| 71 above, 3 on, 16 below (2050pts) sunk last sortie | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| Nagato | 65 | 6 | 32 | 1730 | ||
| Nagato | ||||||
| 65 above, 6 on, 32 below (1730pts) not sunk | ||||||
| HMS Queen Elizabeth | 11 | 1 | 7 | 340 | ||
| HMS Queen Elizabeth | ||||||
| 11 above, 1 on, 7 below (340pts) not sunk | ||||||
| SMS Nassau | 13 | 1 | 8 | 390 | ||
| SMS Nassau | ||||||
| 13 above, 1 on, 8 below (390pts) not sunk | ||||||
| USS DesMoines | 5 | 1 | 2 | 130 | ||
| USS DesMoines | ||||||
| 5 above, 1 on, 2 below (130pts) not sunk | ||||||
| SMS Nassau | 36 | 3 | 13 | 810 | ||
| SMS Nassau | ||||||
| 36 above, 3 on, 13 below (810pts) not sunk |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| Ostfriesland | 42 | 18 | 19 | 1350 | ||
| Ostfriesland | ||||||
| 42 above, 18 on, 19 below (1350pts) not sunk | ||||||
| IJN Nagatsu | 45 | 5 | 10 | 850 | ||
| IJN Nagatsu | ||||||
| 45 above, 5 on, 10 below (850pts) not sunk | ||||||
| HMS Duke of York | 15 | 2 | 6 | 370 | ||
| HMS Duke of York | ||||||
| 15 above, 2 on, 6 below (370pts) not sunk | ||||||
| HMS Benbow | 66 | 1 | 8 | sunk last sortie | 1820 | |
| HMS Benbow | ||||||
| 66 above, 1 on, 8 below (1820pts) sunk last sortie | ||||||
| HMS Erin | 32 | 0 | 2 | 380 | Ram-BelowWaterline | |
| HMS Erin | ||||||
| 32 above, 0 on, 2 below (380pts) not sunk Ram-BelowWaterline | ||||||
| HMS Jamaica | 13 | 0 | 0 | 130 | ||
| HMS Jamaica | ||||||
| 13 above, 0 on, 0 below (130pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| Nagato | 49 | 11 | 21 | sunk last sortie | 2340 | |
| Nagato | ||||||
| 49 above, 11 on, 21 below (2340pts) sunk last sortie | ||||||
| HMS Queen Elizabeth | 104 | 11 | 32 | sunk last sortie | 3120 | |
| HMS Queen Elizabeth | ||||||
| 104 above, 11 on, 32 below (3120pts) sunk last sortie | ||||||
| SMS Schlesien | 36 | 6 | 14 | sunk 1st sortie | 1600 | |
| SMS Schlesien | ||||||
| 36 above, 6 on, 14 below (1600pts) sunk 1st sortie | ||||||
| USS DesMoines | 6 | 1 | 1 | 110 | ||
| USS DesMoines | ||||||
| 6 above, 1 on, 1 below (110pts) not sunk | ||||||
| SMS Nassau | 56 | 4 | 13 | sunk 1st sortie | 1830 | |
| SMS Nassau | ||||||
| 56 above, 4 on, 13 below (1830pts) sunk 1st sortie | ||||||
| USS South Carolina | 39 | 1 | 15 | sunk both sorties | 2460 | |
| USS South Carolina | ||||||
| 39 above, 1 on, 15 below (2460pts) sunk both sorties | ||||||
| DesMoines | 15 | 1 | 7 | 380 | ||
| DesMoines | ||||||
| 15 above, 1 on, 7 below (380pts) not sunk |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| Erin | 17 | 2 | 1 | sunk both sorties | 1840 | |
| Erin | ||||||
| 17 above, 2 on, 1 below (1840pts) sunk both sorties | ||||||
| Ostfriesland | 31 | 9 | 21 | 1120 | Ram-BelowWaterline | |
| Ostfriesland | ||||||
| 31 above, 9 on, 21 below (1120pts) not sunk Ram-BelowWaterline | ||||||
| SMS Schleswig-Holstein | 32 | 3 | 8 | 620 | ||
| SMS Schleswig-Holstein | ||||||
| 32 above, 3 on, 8 below (620pts) not sunk | ||||||
| HMS Inconceivable | 41 | 7 | 14 | sunk 1st sortie | 1770 | |
| HMS Inconceivable | ||||||
| 41 above, 7 on, 14 below (1770pts) sunk 1st sortie | ||||||
| SMS Mackensen | 27 | 1 | 4 | 410 | ||
| SMS Mackensen | ||||||
| 27 above, 1 on, 4 below (410pts) not sunk | ||||||
| Malaya | 13 | 3 | 15 | 640 | ||
| Malaya | ||||||
| 13 above, 3 on, 15 below (640pts) not sunk | ||||||
| IJN Nagatsu | 89 | 4 | 33 | 1960 | ||
| IJN Nagatsu | ||||||
| 89 above, 4 on, 33 below (1960pts) not sunk | ||||||
| HMS Duke of York | 42 | 5 | 34 | 1540 | ||
| HMS Duke of York | ||||||
| 42 above, 5 on, 34 below (1540pts) not sunk | ||||||
| HMS Jamaica | 1 | 0 | 0 | 10 | ||
| HMS Jamaica | ||||||
| 1 above, 0 on, 0 below (10pts) not sunk | ||||||
| HMS Iron Duke | 19 | 4 | 29 | sunk last sortie | 2040 | |
| HMS Iron Duke | ||||||
| 19 above, 4 on, 29 below (2040pts) sunk last sortie | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| Iron Duke | 9 | 3 | 13 | sunk last sortie | 1440 | |
| Iron Duke | ||||||
| 9 above, 3 on, 13 below (1440pts) sunk last sortie | ||||||
| SMS Stralsund | 0 | 1 | 1 | 50 | ||
| SMS Stralsund | ||||||
| 0 above, 1 on, 1 below (50pts) not sunk | ||||||
| USS Arizona | 47 | 3 | 10 | 830 | ||
| USS Arizona | ||||||
| 47 above, 3 on, 10 below (830pts) not sunk | ||||||
| USS South Carolina | 26 | 4 | 8 | sunk last sortie | 1380 | |
| USS South Carolina | ||||||
| 26 above, 4 on, 8 below (1380pts) sunk last sortie | ||||||
| HMS Benbow | 7 | 0 | 2 | 130 | (withdrawn between sorties) | |
| HMS Benbow | ||||||
| 7 above, 0 on, 2 below (130pts) (withdrawn between sorties) | ||||||
| DesMoines | 10 | 1 | 5 | 270 | ||
| DesMoines | ||||||
| 10 above, 1 on, 5 below (270pts) not sunk | ||||||
| HMS Queen Elizabeth | 8 | 2 | 0 | 120 | ||
| HMS Queen Elizabeth | ||||||
| 8 above, 2 on, 0 below (120pts) not sunk | ||||||
| Nagato | 29 | 1 | 19 | 880 | ||
| Nagato | ||||||
| 29 above, 1 on, 19 below (880pts) not sunk | ||||||
| HMS Vanguard | 121 | 21 | 65 | sunk last sortie | 4680 | |
| HMS Vanguard | ||||||
| 121 above, 21 on, 65 below (4680pts) sunk last sortie | ||||||
| SMS Nassau | 42 | 4 | 15 | sunk last sortie | 1750 | |
| SMS Nassau | ||||||
| 42 above, 4 on, 15 below (1750pts) sunk last sortie |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| Erin | 54 | 6 | 10 | sunk last sortie | 1760 | |
| Erin | ||||||
| 54 above, 6 on, 10 below (1760pts) sunk last sortie | ||||||
| HMS Inconceivable | 31 | 8 | 26 | 1250 | ||
| HMS Inconceivable | ||||||
| 31 above, 8 on, 26 below (1250pts) not sunk | ||||||
| Ostfriesland | 27 | 17 | 30 | sunk last sortie | 2310 | |
| Ostfriesland | ||||||
| 27 above, 17 on, 30 below (2310pts) sunk last sortie | ||||||
| SMS Schleswig-Holstein | 27 | 0 | 7 | 480 | ||
| SMS Schleswig-Holstein | ||||||
| 27 above, 0 on, 7 below (480pts) not sunk | ||||||
| HMS Jamaica | 7 | 0 | 1 | sunk last sortie | 700 | |
| HMS Jamaica | ||||||
| 7 above, 0 on, 1 below (700pts) sunk last sortie | ||||||
| HMS Iron Duke | 5 | 0 | 1 | 80 | ||
| HMS Iron Duke | ||||||
| 5 above, 0 on, 1 below (80pts) not sunk | ||||||
| Malaya | 25 | 3 | 9 | 580 | ||
| Malaya | ||||||
| 25 above, 3 on, 9 below (580pts) not sunk | ||||||
| HMS Duke of York | 12 | 1 | 3 | 230 | ||
| HMS Duke of York | ||||||
| 12 above, 1 on, 3 below (230pts) not sunk | ||||||
| IJN Nagatsu | 41 | 1 | 6 | 610 | ||
| IJN Nagatsu | ||||||
| 41 above, 1 on, 6 below (610pts) not sunk | ||||||
| SMS Mackensen | 64 | 15 | 30 | sunk last sortie | 2740 | |
| SMS Mackensen | ||||||
| 64 above, 15 on, 30 below (2740pts) sunk last sortie | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| HMS Bermuda | 1 | 0 | 0 | 10 | ||
| HMS Bermuda | ||||||
| 1 above, 0 on, 0 below (10pts) not sunk | ||||||
| USS DesMoines | 0 | 0 | 0 | 0 | ||
| USS DesMoines | ||||||
| 0 above, 0 on, 0 below (0pts) not sunk | ||||||
| Iron Duke | 21 | 0 | 13 | sunk both sorties | 2400 | |
| Iron Duke | ||||||
| 21 above, 0 on, 13 below (2400pts) sunk both sorties | ||||||
| HMS Vanguard | 106 | 21 | 41 | 2710 | ||
| HMS Vanguard | ||||||
| 106 above, 21 on, 41 below (2710pts) not sunk | ||||||
| SMS Nassau | 39 | 11 | 15 | 1060 | ||
| SMS Nassau | ||||||
| 39 above, 11 on, 15 below (1060pts) not sunk | ||||||
| HMS Benbow | 25 | 3 | 8 | 550 | (withdrawn between sorties) | |
| HMS Benbow | ||||||
| 25 above, 3 on, 8 below (550pts) (withdrawn between sorties) | ||||||
| DesMoines | 23 | 2 | 5 | 420 | ||
| DesMoines | ||||||
| 23 above, 2 on, 5 below (420pts) not sunk | ||||||
| USS South Carolina | 38 | 3 | 10 | sunk both sorties | 2340 | |
| USS South Carolina | ||||||
| 38 above, 3 on, 10 below (2340pts) sunk both sorties | ||||||
| SMS Stralsund | 4 | 3 | 4 | 220 | ||
| SMS Stralsund | ||||||
| 4 above, 3 on, 4 below (220pts) not sunk | ||||||
| Nagato | 14 | 2 | 7 | 390 | ||
| Nagato | ||||||
| 14 above, 2 on, 7 below (390pts) not sunk | ||||||
| USS Arizona | 64 | 8 | 19 | 1370 | ||
| USS Arizona | ||||||
| 64 above, 8 on, 19 below (1370pts) not sunk |
| Flag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Flag Fleet | ||||||
| IJN Nagatsu | 46 | 8 | 19 | 1190 | ||
| IJN Nagatsu | ||||||
| 46 above, 8 on, 19 below (1190pts) not sunk | ||||||
| HMS Duke of York | 23 | 4 | 13 | 700 | ||
| HMS Duke of York | ||||||
| 23 above, 4 on, 13 below (700pts) not sunk | ||||||
| Erin | 37 | 7 | 8 | 750 | ||
| Erin | ||||||
| 37 above, 7 on, 8 below (750pts) not sunk | ||||||
| Ostfriesland | 14 | 6 | 10 | 560 | ||
| Ostfriesland | ||||||
| 14 above, 6 on, 10 below (560pts) not sunk | ||||||
| HMS Iron Duke | 16 | 1 | 22 | 840 | ||
| HMS Iron Duke | ||||||
| 16 above, 1 on, 22 below (840pts) not sunk | ||||||
| Malaya | 18 | 2 | 15 | 670 | ||
| Malaya | ||||||
| 18 above, 2 on, 15 below (670pts) not sunk | ||||||
| HMS Jamaica | 1 | 0 | 0 | sunk 1st sortie | 610 | |
| HMS Jamaica | ||||||
| 1 above, 0 on, 0 below (610pts) sunk 1st sortie | ||||||
| HMS Inconceivable | 29 | 5 | 8 | 630 | ||
| HMS Inconceivable | ||||||
| 29 above, 5 on, 8 below (630pts) not sunk | ||||||
| SMS Mackensen | 16 | 3 | 1 | 250 | ||
| SMS Mackensen | ||||||
| 16 above, 3 on, 1 below (250pts) not sunk | ||||||
| SMS Schleswig-Holstein | 15 | 2 | 3 | 280 | ||
| SMS Schleswig-Holstein | ||||||
| 15 above, 2 on, 3 below (280pts) not sunk | ||||||
| NoFlag Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| NoFlag Fleet | ||||||
| USS South Carolina | 5 | 2 | 5 | sunk 1st sortie | 1040 | |
| USS South Carolina | ||||||
| 5 above, 2 on, 5 below (1040pts) sunk 1st sortie | ||||||
| HMS Benbow | 97 | 9 | 23 | 1840 | ||
| HMS Benbow | ||||||
| 97 above, 9 on, 23 below (1840pts) not sunk | ||||||
| SMS Nassau | 37 | 7 | 12 | sunk last sortie | 1670 | |
| SMS Nassau | ||||||
| 37 above, 7 on, 12 below (1670pts) sunk last sortie | ||||||
| SMS Stralsund | 7 | 1 | 5 | 240 | ||
| SMS Stralsund | ||||||
| 7 above, 1 on, 5 below (240pts) not sunk | ||||||
| Iron Duke | 24 | 1 | 8 | sunk last sortie | 1400 | |
| Iron Duke | ||||||
| 24 above, 1 on, 8 below (1400pts) sunk last sortie | ||||||
| USS Arizona | 43 | 3 | 12 | 850 | (rammed/mechanical (no 2nd sortie)) | |
| USS Arizona | ||||||
| 43 above, 3 on, 12 below (850pts) rammed/mechanical (no 2nd sortie) | ||||||
| DesMoines | 5 | 2 | 3 | 180 | ||
| DesMoines | ||||||
| 5 above, 2 on, 3 below (180pts) not sunk | ||||||
| HMS Queen Elizabeth | 18 | 0 | 4 | 300 | ||
| HMS Queen Elizabeth | ||||||
| 18 above, 0 on, 4 below (300pts) not sunk | ||||||
| Nagato | 18 | 3 | 11 | 570 | ||
| Nagato | ||||||
| 18 above, 3 on, 11 below (570pts) not sunk | ||||||
| USS DesMoines | 5 | 0 | 1 | 80 | ||
| USS DesMoines | ||||||
| 5 above, 0 on, 1 below (80pts) not sunk | ||||||
| HMS Vanguard | 52 | 8 | 24 | 1400 | (withdrawn between sorties) | |
| HMS Vanguard | ||||||
| 52 above, 8 on, 24 below (1400pts) (withdrawn between sorties) |