| Allied Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Allied Fleet | ||||||
| HMS Queen Elizabeth | 14 | 2 | 4 | 300 | ||
| HMS Queen Elizabeth | ||||||
| 14 above, 2 on, 4 below (300pts) not sunk | ||||||
| Gearing | 1 | 0 | 0 | 10 | ||
| Gearing | ||||||
| 1 above, 0 on, 0 below (10pts) not sunk | ||||||
| Axis Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Axis Fleet | ||||||
| HMS Inconceivable | 34 | 10 | 24 | sunk last sortie | 2060 | |
| HMS Inconceivable | ||||||
| 34 above, 10 on, 24 below (2060pts) sunk last sortie | ||||||
| SMS Westfalen | 1 | 0 | 0 | sunk last sortie | 810 | |
| SMS Westfalen | ||||||
| 1 above, 0 on, 0 below (810pts) sunk last sortie |
| Allied Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Allied Fleet | ||||||
| HMS Queen Elizabeth | 77 | 11 | 6 | sunk last sortie | 2070 | |
| HMS Queen Elizabeth | ||||||
| 77 above, 11 on, 6 below (2070pts) sunk last sortie | ||||||
| Fletcher | 0 | 0 | 0 | 0 | ||
| Fletcher | ||||||
| 0 above, 0 on, 0 below (0pts) not sunk | ||||||
| Axis Fleet | Above | On | Below | Sunk? | DAMAGE | Penalties |
| Axis Fleet | ||||||
| SMS Schleswig-Holstein | 16 | 1 | 4 | 300 | ||
| SMS Schleswig-Holstein | ||||||
| 16 above, 1 on, 4 below (300pts) not sunk | ||||||
| Schleisen | 5 | 0 | 1 | 80 | ||
| Schleisen | ||||||
| 5 above, 0 on, 1 below (80pts) not sunk | ||||||
| ARA Moreno | 26 | 15 | 7 | 770 | ||
| ARA Moreno | ||||||
| 26 above, 15 on, 7 below (770pts) not sunk |