| ALLIED FLEET |
| Ship | Type | Units | Speed | Freq |
| USS Alabama (South Dakota class) | USS Alabama | BB | 6.0 | 26 | 2.4GHz |
| HMS Indomitable (Invincible class) | HMS Indomitable | BC | 4.0 | 26 | 2.4GHz |
| HMS Queen Elizabeth (Queen Elizabeth class) | HMS Queen Elizabeth | DN | 5.5 | 26 | 2.4GHz |
| HMS Iron Duke (Iron Duke class) | HMS Iron Duke | DN | 5.0 | 26 | 2.4GHz |
| USS North Carolina (North Carolina class) | USS North Carolina | BB | 6.0 | 24 | 2.4GHz |
| Allied Fleet: 5 ships, 26.5 units |
|
| AXIS FLEET |
| Ship | Type | Units | Speed | Freq |
| Nagato (Nagato (B) class) | Nagato | DN | 6.0 | 24 | 2.4GHz |
| DKM Lutzow (Deutschland (L) class) | DKM Lutzow | CA | 3.5 | 23 | 2.4GHz |
| ARA Moreno (Rivadavia class) | ARA Moreno | DN | 5.5 | 28 | 2.4GHz |
| SMS Schlesien (Deutschland class) | SMS Schlesien | PDN | 3.5 | 28 | 2.4GHz |
| SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein | PDN | 3.5 | 28 | 2.4GHz |
| HMCS COBRA CHICKEN (Blücher class) | HMCS COBRA CHICKEN | CAE | 3.5 | 26 | 2.4GHz |
| SMS Ostfriesland (Helgoland class) | SMS Ostfriesland | DN | 4.5 | 28 | 2.4GHz |
| Axis Fleet: 7 ships, 30 units |
|
| SECONDARY SHIPS |
| Ship | Type | Units | Speed | Freq | |
| HMS Fiji (Fiji class) | HMS Fiji | CL | 2.5 | 22 | 2.4GHz |
| HMS Bermuda (Fiji class) | HMS Bermuda | CL | 2.5 | 22 | 2.4GHz |
| SMS Hannover (Deutschland class) | SMS Hannover | PDN | 3.5 | 28 | 2.4GHz |
|