| ALLIED FLEET |
| Ship | Type | Units | Speed |
| USS Indiana (South Dakota 1920 class) | USS Indiana (South Dakota 1920 class BB) | BB | 6.5 | 26 |
| USS PENNSYLVANIA (Pennsylvania class) | USS PENNSYLVANIA (Pennsylvania class DN) | DN | 5.5 | 26 |
| Uss Texas (Texas (B) class) | Uss Texas (Texas (B) class DN) | DN | 5.5 | 28 |
| SMS Schlesien (Deutschland class) | SMS Schlesien (Deutschland class PDN) | PDN | 3.5 | 28 |
| HMS Erin (Erin class) | HMS Erin (Erin class DN) | DN | 4.5 | 28 |
| Allied Fleet: 5 ships, 25.5 units |
|
| AXIS FLEET |
| Ship | Type | Units | Speed |
| SMS Mackensen (Mackensen class) | SMS Mackensen (Mackensen class BC) | BC | 5.0 | 24 |
| SMS Nassau (Nassau class) | SMS Nassau (Nassau class DN) | DN | 4.0 | 28 |
| SMS Viribus Unitis (Viribus Unitis class) | SMS Viribus Unitis (Viribus Unitis class DN) | DN | 4.0 | 28 |
| SMS Baden (Bayern class) | SMS Baden (Bayern class DN) | DN | 5.5 | 28 |
| SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein (Deutschland class PDN) | PDN | 3.5 | 28 |
| Bl__cher (Blücher class) | Bl__cher (Blücher class CA) | CA | 3.5 | 23 |
| Axis Fleet: 6 ships, 25.5 units |
|
| SECONDARY SHIPS |
| Ship | Type | Units | Speed |
| USS North Carolina (North Carolina class) | USS North Carolina (North Carolina BB) | BB | 6.0 | 24 |
| HMS Agamemnon (Lord Nelson class) | HMS Agamemnon (Lord Nelson PDN) | PDN | 3.5 | 28 |
| Erin (Erin class) | Erin (Erin DN) | DN | 4.5 | 28 |
| HMS Inconceivable (Invincible class) | HMS Inconceivable (Invincible BC) | BC | 4.0 | 26 |
| ARA Rivadavia (Rivadavia class) | ARA Rivadavia (Rivadavia DN) | DN | 5.5 | 28 |
| HMS Vanguard (Vanguard class) | HMS Vanguard (Vanguard BB) | BB | 7.0 | 24 |
|