ALLIED FLEET |
Ship | Type | Units | Speed | Freq |
USS Indiana (South Dakota 1920 class) | USS Indiana | BB | 6.5 | 26 | 2.4GHz |
USS PENNSYLVANIA (Pennsylvania class) | USS PENNSYLVANIA | DN | 5.5 | 26 | 2.4GHz |
Uss Texas (Texas (B) class) | Uss Texas | DN | 5.5 | 28 | 2.4GHz |
SMS Schlesien (Deutschland class) | SMS Schlesien | PDN | 3.5 | 28 | 2.4GHz |
HMS Erin (Erin class) | HMS Erin | DN | 4.5 | 28 | 2.4GHz |
Allied Fleet: 5 ships, 25.5 units |
|
AXIS FLEET |
Ship | Type | Units | Speed | Freq |
SMS Mackensen (Mackensen class) | SMS Mackensen | BC | 5.0 | 24 | 2.4GHz |
SMS Nassau (Nassau class) | SMS Nassau | DN | 4.0 | 28 | 2.4GHz |
SMS Viribus Unitis (Viribus Unitis class) | SMS Viribus Unitis | DN | 4.0 | 28 | 2.4GHz |
SMS Baden (Bayern class) | SMS Baden | DN | 5.5 | 28 | 2.4GHz |
SMS Schleswig-Holstein (Deutschland class) | SMS Schleswig-Holstein | PDN | 3.5 | 28 | 2.4GHz |
Bl__cher (Blücher class) | Bl__cher | CA | 3.5 | 23 | 2.4GHz |
Axis Fleet: 6 ships, 25.5 units |
|
SECONDARY SHIPS |
Ship | Type | Units | Speed | Freq | |
USS North Carolina (North Carolina class) | USS North Carolina | BB | 6.0 | 24 | 2.4GHz |
HMS Agamemnon (Lord Nelson class) | HMS Agamemnon | PDN | 3.5 | 28 | 2.4GHz |
Erin (Erin class) | Erin | DN | 4.5 | 28 | 2.4GHz |
HMS Inconceivable (Invincible class) | HMS Inconceivable | BC | 4.0 | 26 | 2.4GHz |
ARA Rivadavia (Rivadavia class) | ARA Rivadavia | DN | 5.5 | 28 | 2.4GHz |
HMS Vanguard (Vanguard class) | HMS Vanguard | BB | 7.0 | 24 | 2.4GHz |
|